Build your career in Portugal. Employers across hospitality, construction, manufacturing, logistics, agri-food, and care are actively hiring international talent. NiceWorld connects Bangladeshi candidates to verified roles and handles the details.
Portugal blends steady job demand, fair contracts, and a relaxed, family-friendly lifestyle. This country is a smart EU choice for Bangladeshi workers.
Key reasons to choose Portugal:
The average monthly salary in Belgium depends on the sector, experience, and type of job. Below is an estimated salary range based for skilled and unskilled Bangladeshi immigrants:
Role | Avg. € / month | BDT / month |
---|---|---|
Waiter /Waitress | €1,170 | 166,500 BDT |
Cook (Kitchen) | €1,230 | 174,800 BDT |
Cleaner /Housekeeping | €1,170 | 166,800 BDT |
Hotel Cleaner | €1,330 | 189,450 BDT |
Security Guard | €1,572 | 223,900 BDT |
Warehouse Worker | €1,489 | 212,100 BDT |
Construction Worker | €1,880 | 267,800 BDT |
Construction Labourer | €1,726 | 245,955 BDT |
Delivery Driver | €2,082 | 296,756 BDT |
Food Delivery Driver | €1,402 | 199,797 BDT |
Caregiver | €1,440 | 205,152 BDT |
Health Care Assistant | €1,147 | 163,471 BDT |
Farm Worker (Dairy) | €1,259 | 179,400 BDT |
Customer Service Rep | €1,262 | 179,811 BDT |
Production Worker (Factory) | €1,320 | 188,200 BDT |
Going Europe is easy now. You just have to:Â
Find jobs that are suitable for you form this page.
Then, Apply for those jobs that you want to work for.
Join the interviews that you are called for from Employers.
If you are selected for a job, you receive a offer letter.
For all the documentation for visa, we got you covered.
Finally, go to your dream country with the work you love.
With lower living costs than Western Europe, these salaries offer Bangladeshi workers a solid opportunity to save and grow.